Sign up to get new listings emailed daily! JOIN SIGN IN
Bennett Group
REALTORS®
(512) 751-0664

Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1163
Pflugerville Arbor Creek 1 $509,900 76
Pflugerville Avalon 28 $526,414 49
Pflugerville Avalon Phs 12a 1 $450,000 2
Pflugerville Ballantyne 1 $510,000 71
Pflugerville Becker Farm 1 $575,000 7
Pflugerville Becker Farms 1 $679,000 553
Pflugerville Blackhawk 28 $615,629 87
Pflugerville Bluebonnet Acres 1 $640,000 27
Pflugerville Bohls Place 2 $349,000 102
Pflugerville Brookfield 2 $292,500 74
Pflugerville Brookfield Estates 02 2 $327,950 84
Pflugerville Brookhollow 3 $355,133 66
Pflugerville Cambridge Estates 7 $426,999 134
Pflugerville Cantarra 14 $317,342 73
Pflugerville Cantarra 1 North 1 $399,000 72
Pflugerville Cantarra 1 North Secs 6 7 1 $377,500 35
Pflugerville Cantarra East 1 $365,000 80
Pflugerville Cantarra Meadow 1 $364,900 454
Pflugerville Cantarra Sec 4 A Small Lt 1 $344,149 9
Pflugerville Cantarra Sec Iib-1 3 $357,663 145
Pflugerville Cantarra Sec Iib-2 1 $349,000 49
Pflugerville Cardinal Crossing 3 $286,333 33
Pflugerville Cardinal Crossing Condominiums 1 $289,000 107
Pflugerville Carmel 7 $430,286 27
Pflugerville Carmel 50s 1 $419,000 88
Pflugerville Carmel West 9 $415,978 79
Pflugerville Carrington Court 5 $284,400 58
Pflugerville Carrington Court Townhomes 2 $297,000 19
Pflugerville Casner J 1 $1,495,000 371
Pflugerville Chisholm Point Estates 1 $45,000 24
Pflugerville Cielo East City Homes 1 $419,990 120
Pflugerville Cielo West 1 $432,990 62
Pflugerville Club At Wells Point 2 $369,495 107
Pflugerville Commons At Rowe Lane 7 $377,399 87
Pflugerville Commons At Rowe Ln 1 $340,000 43
Pflugerville Commons-rowe Lane 2 $439,950 77
Pflugerville Cottages At Beaver Creek 2 $292,450 172
Pflugerville Cottages-beaver Crk 1 $345,000 100
Pflugerville Dessau Estates 1 $91,900 8
Pflugerville Edgebrooke 27 $350,118 68
Pflugerville Enclave At Cele 3 $478,267 66
Pflugerville Enclave At Sarahs Creek Condominiums 1 $395,000 41
Pflugerville Enclave-cele 5 $561,550 54
Pflugerville Entrada Ph 4 A Small Lt 1 $314,950 240
Pflugerville Estates Rowe Lane 5 $387,790 96
Pflugerville Fairways Blackhawk 3 $510,967 59
Pflugerville Fairways Of Blackhawk 1 $445,000 175
Pflugerville Falcon Pointe 17 $479,946 74
Pflugerville Falcon Pointe Condominiums 1 $300,000 174
Pflugerville Falcon Pointe Sec 6-b 2 $357,500 10
Pflugerville Fleischer 1 $495,000 400
Pflugerville Fort Dessau 1 $299,000 21
Pflugerville Fort Dessau Townhomes 1 $249,950 153
Pflugerville Gaston-sheldon 9 $301,906 88
Pflugerville Gatlinburg 5 $323,798 56
Pflugerville Gatlinburg Subd 1 $305,000 163
Pflugerville Greenwood 1 $355,000 125
Pflugerville Grove At Blackhawk 11 $608,799 81
Pflugerville Heatherwilde 5 $384,580 80
Pflugerville Highland Park 19 $344,426 60
Pflugerville Highland Park North 7 $460,486 69
Pflugerville Highland Park Phs D 1 $459,000 89
Pflugerville Hillcrest 3 $442,667 83
Pflugerville Jacob Career League 1 $2,300,000 113
Pflugerville John Caruthers Surv Abs #127 2 $1,599,999 703
Pflugerville Katymead 3 $433,000 37
Pflugerville Kuempel Estates 1 $671,578 8
Pflugerville Kuempel Farms 5 $488,598 64
Pflugerville Kuempel Tr 6 $486,283 139
Pflugerville Lakes At Northtown 6 $396,133 93
Pflugerville Lakes Of Northtown Sec 01 1 $375,000 42
Pflugerville Lakeside At Blackhawk 3 $516,167 84
Pflugerville Lakeside At Blackhawk 02 2 $614,450 28
Pflugerville Lakeside At Blackhawk Ii 1 $599,000 14
Pflugerville Lakeside Meadows 16 $466,990 78
Pflugerville Lakeside-blackhawk 1 $464,995 48
Pflugerville Library Office Park Condominiums 1 $365,000 126
Pflugerville Lisso 31 $462,735 76
Pflugerville Lot 7 Blk X Avalon Phs 5a 1 $549,900 38
Pflugerville Meadow Park South 1 $475,000 21
Pflugerville Meadowlark Preserve 68 $357,046 114
Pflugerville Meadowlark Preserve Coastlines 6 $358,166 22
Pflugerville Meadows Blackhawk 9 $450,200 55
Pflugerville Montes De Oca 1 $4,900,000 231
Pflugerville Mountain Creek 5 $502,400 92
Pflugerville Mountain Creek East 1 $400,000 189
Pflugerville Mountain Creek Ranch Condo 1 $350,000 13
Pflugerville Northtown Park 9 $353,511 92
Pflugerville Old Town East 1 $460,000 69
Pflugerville P Conrad 1 $3,500,000 10
Pflugerville Parco Estates 1 $645,000 238
Pflugerville Park At Blackhawk 13 $488,191 87
Pflugerville Park At Blackhawk 02 1 $465,000 126
Pflugerville Park At Blackhawk 02 1 $465,000 125
Pflugerville Park At Blackhawk 06 1 $379,000 72
Pflugerville Park At Blackhawk 4 5 $642,760 61
Pflugerville Park At Blackhawk And Lakeside 1 $610,000 135
Pflugerville Park At Blackhawk Iv 1 $574,900 79
Pflugerville Park At Blackhawk Vi 2 $460,195 160
Pflugerville Park At Blackhawk Vi Phs 4 1 $585,000 43
Pflugerville Park-blachawk 4 1 $539,000 146
Pflugerville Park-blackhawk 6 1 $585,000 49
Pflugerville Park-blackhawk Iii 2 $539,999 14
Pflugerville Park-blackhawk Iv 1 $420,000 69
Pflugerville Park-blackhawk Vi 1 $629,000 44
Pflugerville Park-blackhawk Vii 1 $599,900 63
Pflugerville Park-wellspoint Condo 1 $339,000 98
Pflugerville Parkcrest 1 $845,000 246
Pflugerville Parkside At Northtown Condomin 3 $266,333 115
Pflugerville Pecan Flex Condos 1 $580,000 20
Pflugerville Penley Park 4 $403,250 102
Pflugerville Pfennig Place 10 $399,390 46
Pflugerville Pfluger Ernest 1 $524,999 422
Pflugerville Pflugerville 2 $899,999 178
Pflugerville Pflugerville Acres 02 7 $3,214,286 1054
Pflugerville Pflugerville Estates 3 $508,330 29
Pflugerville Picadilly Estates 1 $2,000,000 134
Pflugerville Picadilly Ridge 2 $285,000 78
Pflugerville Reserve At Westcreek 14 $344,614 63
Pflugerville Retreat At Harris Ridge Condom 1 $279,000 14
Pflugerville Ridge At Blackhawk 2 $574,900 182
Pflugerville Ridge At Steeds Crossing 5 $276,380 60
Pflugerville Ridge-blackhawk 1 $585,000 45
Pflugerville Rowe Lane Estates 1 $910,000 112
Pflugerville Rowe Loop 2 $3,600,000 124
Pflugerville Royal Pointe 4 $369,000 43
Pflugerville Sarahs Creek 6 $336,667 79
Pflugerville Sarahs Creek South 3 $336,467 131
Pflugerville Saras Creek 1 $312,000 20
Pflugerville Saxony 3 $464,665 47
Pflugerville Settlers Meadow 4 $383,000 45
Pflugerville Settlers Ridge 8 $413,000 46
Pflugerville Shallow Creek 1 $1,250,000 255
Pflugerville Skyview Manor 1 $400,000 45
Pflugerville Sorento 16 $448,299 97
Pflugerville Sorento Condominiums 1 $366,000 62
Pflugerville Sorento Condos 3 $296,567 92
Pflugerville Sorento Phs 5 1 $439,995 56
Pflugerville Spring Hill Village 5 $453,000 180
Pflugerville Spring Trails 6 $407,166 150
Pflugerville Springbrook 1 $428,888 41
Pflugerville Springbrook 01 7 $374,500 44
Pflugerville Springbrook Enclave 1 $445,000 64
Pflugerville Springbrook Glen 3 $359,933 35
Pflugerville Steeds Crossing 3 $338,333 49
Pflugerville Swenson Farm Single Family Ph 1 $499,000 55
Pflugerville Swenson Farms 1 $415,000 51
Pflugerville Swenson Farms Condos 1 $424,999 6
Pflugerville Tallgrass Medical Professiona 1 $299,999 296
Pflugerville The Commons At Rowe Lane 1 $559,980 35
Pflugerville The Crossing At Wells Branch 1 $489,000 63
Pflugerville The Grove At Blackhawk 2 $622,050 29
Pflugerville The Groves Blackhawk 1 $599,544 27
Pflugerville The Park At Blackhawk 4 1 $599,000 24
Pflugerville The Retreat At Blackhawk 1 $558,900 55
Pflugerville The Ridge At Steeds Crossing 1 $239,000 42
Pflugerville The Trails At Carmel 12 $449,498 42
Pflugerville Trails At Blackhawk 1 $315,000 51
Pflugerville Trails At Carmel 1 $496,360 52
Pflugerville Trails-blackhawk Condos 1 $415,000 22
Pflugerville Trowbridge Estates 1 $695,000 21
Pflugerville Upper East End 3 $384,932 85
Pflugerville Verona 5 $423,930 157
Pflugerville Village At Northtown 1 $499,000 35
Pflugerville Villages Hidden Lake 6 $379,800 82
Pflugerville Villages Of Hidden Lake 15 $385,200 54
Pflugerville Villas At Rowe 8 $290,497 75
Pflugerville Villas At Rowe Condominium 1 $332,500 174
Pflugerville Vine Creek 4 $336,125 104
Pflugerville Vine Crk 4 $355,249 87
Pflugerville Watson Park 03 2 $299,250 17
Pflugerville Wells Point 5 $325,940 75
Pflugerville Wildflower 2 $279,950 91
Pflugerville Willow Creek 3 $416,217 35
Pflugerville Windermere 24 $278,210 57
Pflugerville Windermere Phs D 1 $293,000 34
Pflugerville Windermere Phs F 1 $299,999 42
Pflugerville Wrenbar 2 $412,500 42
Pflugerville Zarephath 1 $2,299,000 655
Texas Real Estate Commission Consumer Protection Notice

Each office independently owned and operated.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/30/2026. The listing information on this page last changed on 07/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/30/2026 12:01:19 AM EST) or Austin MLS (last updated Wed 07/29/2026 11:57:36 PM EST) or CTXMLS (last updated Wed 07/29/2026 11:34:30 PM EST). Real estate listings held by brokerage firms other than Realty Capital City may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel