Sign up to get new listings emailed daily! JOIN SIGN IN
Bennett Group
REALTORS®
(512) 751-0664

Leander, TX Real Estate Subdivision Directory

Are you considering moving to a certain Leander, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Leander Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Leander Abs 170 Sur 152 Coleman 1 $12,000,000 25
Leander Abs 547 Sur 20 Moore R Acr 217810 1 $970,000 16
Leander Ammaron Hills 1 $369,000 186
Leander Anastasha Carr Surv Abs #122 1 $1,650,000 264
Leander Apple Spgs 1 $350,000 170
Leander Apple Springs 2 $280,000 436
Leander Arrowhead Point 1 $1,149,000 35
Leander Arrowhead Point 01 1 $495,000 81
Leander Arrowhead Point 02 1 $1,149,000 17
Leander Arrowhead Point Subdivision 1 $549,000 82
Leander Atkin 1 $1,300,000 30
Leander Aw0134 Cochran 2 $2,190,000 92
Leander B Twisted Subdivision 4 $235,000 314
Leander Bar K Ranches Plat 17 1 $37,500 172
Leander Bar W Ranch 30 $421,954 53
Leander Bar W Ranch West 3 $412,933 35
Leander Bar-k Ranches 2 $33,500 158
Leander Bar-k Ranches 02 2 $55,000 181
Leander Bar-k Ranches 04 3 $48,333 205
Leander Bar-k Ranches 09 1 $14,500 75
Leander Bar-k Ranches 10 2 $37,000 166
Leander Bar-k Ranches 11 5 $29,709 113
Leander Bar-k Ranches 13 1 $13,750 259
Leander Bar-k Ranches 14 1 $37,950 832
Leander Bar-k Ranches 16 3 $25,333 160
Leander Barksdale 7 $741,419 84
Leander Benbrook Ranch 15 $697,106 90
Leander Bingham Creek Ranch 1 $6,000,000 17
Leander Block House Ceeek 1 $414,900 101
Leander Block House Creek 12 $353,350 76
Leander Block House Crk 2 $339,950 47
Leander Blockhouse Creek 1 $360,000 17
Leander Bluffs At Crystal Falls 7 $751,771 90
Leander Bluffs At Crystal Falls Bluffs-crystal Falls 1 $1,250,000 43
Leander Bluffs-crystal Falls 4 $784,475 152
Leander Bluffview 1 $465,000 84
Leander Bluffview 50s 1 $479,999 101
Leander Bluffview 60s 1 $849,990 69
Leander Bluffview Reserve 14 $701,392 61
Leander Bonnet Tr 2 $854,950 53
Leander Borho 1 $555,000 52
Leander Boulders At Crystal Falls 5 $487,400 60
Leander Bryson 28 $573,999 72
Leander Buena Vista 02 1 $145,000 140
Leander Caballo Ranch 3 $805,667 56
Leander Cameros Ranch 1 $419,000 76
Leander Cap Rock Estates At Crystal Falls 1 $299,000 423
Leander Carneros Ranch 12 $667,077 71
Leander Carr 1 $1,280,000 31
Leander Catalina Ranch 1 $499,500 61
Leander Caughfield 10 $368,433 71
Leander Cedar Brook 12 $464,573 35
Leander Cherry Hollow Estates 5 $316,798 125
Leander Cochran C Sur 1 $12,800,000 1108
Leander Cold Spgs 2 $447,500 73
Leander Cold Springs 1 $499,900 14
Leander Connellys Crossing 1 $310,000 25
Leander Connellys Xing 1 $389,900 42
Leander Cottages At Deerbrooke 4 $1,694,856 465
Leander Country Club Estates 1 $82,000 143
Leander Country Estates 2 $2,125,000 86
Leander County Glen 4 $314,725 117
Leander Cox J A 1 $699,000 38
Leander Creek Meadows Estates 1 $1,850,000 140
Leander Crystal Crossing 3 $406,633 151
Leander Crystal Falls 7 $558,982 82
Leander Crystal Falls Arbor Condo 2 $435,000 23
Leander Crystal Falls Bluffs 1 $899,999 42
Leander Crystal Falls Grand Mesa 1 $937,500 84
Leander Crystal Springs 4 $363,498 95
Leander Cypress Acres A-d 4 $691,000 178
Leander Cypress Creek Volente 1 $599,000 87
Leander Deerbrooke 11 $524,426 89
Leander Devine Lake 8 $415,111 105
Leander Eaton 1 $350,000 143
Leander Edgewood 11 $637,081 47
Leander Elijah D Harmon Surv Abs #6 1 $2,600,000 475
Leander Eluah D Harmond Surv Abs 6 1 $300,000 20
Leander Emerald Bend 1 $29,500 64
Leander Enclave At Maya Vista 1 $354,999 416
Leander Estates North Creek Ranch 1 $225,000 6
Leander Estates Of North Creek Ranch 1 $320,000 139
Leander Fairways 3 $592,667 137
Leander Fairways At Crystal Falls 4 $772,225 64
Leander Fairways At Crystal Falls Cap Rock 1 $599,900 124
Leander Fairways At Crystal Falls Sc3 P 1 $950,000 122
Leander Fairways At Crystal Falls Sec 9 $694,656 139
Leander Fairways At Crystal Flls Sc3 P 2 $680,000 127
Leander Fairways Phs 1 Crystal Falls 1 $349,950 41
Leander Fairways-crystal Falls 6 $289,750 112
Leander Fawn Meadows 2 $2,149,000 27
Leander Grand Mesa 1 $1,825,000 140
Leander Grand Mesa 02 At Crystal Falls 1 $1,150,000 35
Leander Grand Mesa 04 At Crystal Falls 1 $1,300,000 29
Leander Grand Mesa At Crystal Falls 12 $1,302,000 101
Leander Grand Mesa At Crystal Falls Ii 10 $1,229,400 168
Leander Grand Mesa-crystal Falls 1 $900,000 41
Leander Grand Mesa-crystal Falls 2 Sec 1 $1,715,000 70
Leander Grayson 1 $350,000 97
Leander Greatwood 3 $879,667 51
Leander Harmon Ed 1 $495,000 450
Leander Hawkes Landing 7 $544,707 97
Leander Hazelwood 2 $522,000 25
Leander Hazelwood Village 1 $485,000 113
Leander Hazlewood 9 $507,333 37
Leander Hernandos Hideaway 1 $297,500 265
Leander Hidden Mesa 2 $704,000 63
Leander High Chaparral 01 1 $179,900 3
Leander High Chaparral 1 1 $335,000 85
Leander High Gabriel 1 $750,000 286
Leander High Gabriel East 4 $787,250 198
Leander High Gabriel West 2 $539,950 175
Leander Highland Lake Estates 26 $71,562 207
Leander Highland Oaks 2 $882,495 154
Leander Highland Terrace 4 $294,498 48
Leander Highlands At Crystal Falls 6 $575,575 56
Leander Highlands-crystal Falls 1 $667,495 7
Leander Hilltop Ranch 6 $1,272,933 95
Leander Homestead 3 $429,333 46
Leander Homestead Twnhm Condos 1 $320,000 274
Leander Honeycomb Hills 4 $1,124,200 179
Leander Honeycomb Hills - Roundmountain Oaks 1 $995,000 298
Leander Honeycomb Hollow 1 $549,500 2
Leander Hope Alliance Crisis Center Subdivision 1 $1,215,000 91
Leander Horizon Lake 8 $556,090 101
Leander Horizon Park 10 $351,130 43
Leander Hornsby M Sur 1 $750,000 2
Leander Hornsby W W Survey 1 $265,000 97
Leander I035d95e - Lh Isd - South Hwy 29 - West Of Ronald 2 $499,900 69
Leander Inman T 1 $1,500,000 23
Leander Jenks J Sur 1 $275,000 36
Leander Jonestown Hills 3 $176,465 157
Leander L010d82c - Leander Williamson Abstracts Le 20 Acre 1 $3,250,000 35
Leander Lago Vista 1 $55,000 105
Leander Lago Vista Country Club Estate 2 $72,000 165
Leander Lago Vista Estates 2 $57,000 435
Leander Lago Vista Travis Plaza 2 $49,000 461
Leander Lake Travis 05 1 $150,000 547
Leander Lake Travis 09 1 $500,000 199
Leander Lake Travis 17 1 $2,980,000 42
Leander Lake Travis Subd 9 1 $524,000 135
Leander Lake View Estates 1 $3,399,000 49
Leander Lakeline Ranch 12 $411,899 76
Leander Lakeline Ranch Ph 04 2 $232,450 71
Leander Lakeline Ranch Ph 07 2 $416,250 56
Leander Lakewood Country Estates 3 $1,458,321 62
Leander Larkspur 30 $389,337 66
Leander Larkspur - Caughfield 1 $649,900 48
Leander Larkspur R4 1 $475,000 62
Leander Larkspur-caughfield 1 $625,000 7
Leander Leander 5 $524,000 291
Leander Leander 2243 1 $1,250,000 3
Leander Leander Abstracts 1 $2,800,000 52
Leander Leander Boardwalk 1 $219,000 556
Leander Leander Crossing 2 $593,500 40
Leander Leander Estates 9 $987,647 127
Leander Leander Heights 11 $1,342,545 202
Leander Leander Heights Sec 01 1 $975,000 163
Leander Leander Hills 7 $753,643 217
Leander Leander Office Condo 1 $310,000 2
Leander Leander Williamson Abstracts 2 $1,649,975 448
Leander Live Oak Ranch 2 $739,900 174
Leander Live Oak Ranches 2 $2,100,000 454
Leander Lone Mountain Ranch 3 $1,239,997 133
Leander Lonesome Valley 4 $1,021,250 114
Leander Lost Woods Preserve 2 $594,950 44
Leander Magnolia Crk 1 $375,000 75
Leander Magnolia Crk Sec 2 1 $389,500 37
Leander Marbella 6 $647,167 95
Leander Mason Creek 5 $325,560 84
Leander Mason Creek 2a 1 $314,500 2
Leander Mason Creek North 2 $264,450 110
Leander Mason Creeknorth 1 $295,000 140
Leander Mason Crk 1 $367,500 300
Leander Mason Hills 3 $493,300 68
Leander Mason Ranch 13 $578,676 65
Leander Mesa Vista Estates 3 $1,499,999 106
Leander Misty Valley 1 $550,000 55
Leander Mockingbird Park 5 $368,740 57
Leander Municipal Drive Townhomes 6 $302,675 131
Leander North Creek 9 $331,554 64
Leander North Crk 1 $494,900 840
Leander North Rim 1 $825,000 146
Leander Northside Mdw 1 $439,000 129
Leander Northside Meadow 2 $434,950 92
Leander Northside Meadows 2 $425,000 23
Leander Oak Creek 10 $439,269 120
Leander Oak Ridge 7 $341,557 49
Leander Oak Tree Estates 2 $2,500,000 293
Leander Old Town Village 4 $377,575 86
Leander Overlook Crystal Falls 1 $1,373,999 15
Leander Overlook Estates 1 $850,000 50
Leander Palmera Bluff 2 $624,500 84
Leander Palmera Rdg 4 $525,000 54
Leander Palmera Ridge 34 $834,312 91
Leander Palmera Ridge 80s 1 $1,399,999 70
Leander Panoramic Hills 1 $299,000 19
Leander Pecan Creek 2 $605,000 130
Leander Pecan Crk 1 $699,900 7
Leander Pecan Hollow Ranches 1 $395,000 108
Leander Pointe 1 $775,000 16
Leander Porticos 2 $399,920 156
Leander Reagans Overlook 3 $1,241,633 71
Leander Reserve At Caballo Ranch 1 $499,000 566
Leander Reserve At North Fork 2 $351,500 165
Leander Reserve-caballo Ranch Condos 1 $500,000 55
Leander Reserve-north Fork 1 $340,000 98
Leander Retreat At Hero Way 1 $359,950 305
Leander Retreat-hero Way 1 $350,000 122
Leander Ridgewood North 2 $339,999 59
Leander Ridgewood South 1 $464,000 153
Leander Ridgmar Landing 1 $934,000 557
Leander River Bluff 3 $443,700 76
Leander River Run 2 $1,995,000 239
Leander River Run Ranch Estates 1 $1,200,000 506
Leander Robinson Jb Sur 1 $8,000,000 202
Leander Ronald Reagan Crossing 1 $299,999 962
Leander Rosenbusch Ranch 20 $502,334 80
Leander Round Mountain Estates 1 $875,000 133
Leander Round Mountain Oaks 2 $499,000 472
Leander Round Mountain Rd 1 $599,900 688
Leander Roundmountain Oaks 8 $523,875 371
Leander Sandy Creek Ranches 7 $394,286 122
Leander Sarita Valley 4 $722,475 91
Leander Savanna Ranch 10 $469,440 70
Leander Settlement-block Hse Crk 1 $299,999 30
Leander Shady Mountain 1 $1,100,000 160
Leander South Brook 10 $469,750 90
Leander South Cherry Hollow Estates 2 $174,995 100
Leander South San Gabriel Ranches 2 $425,000 81
Leander South Street Villas 5 $545,000 36
Leander Starlight Village 2 $645,000 15
Leander Stewart Crossing 1 $465,000 8
Leander Stewart Xing 1 $349,000 117
Leander Summerlyn 10 $315,460 98
Leander Summerlyn Property Owners Association 1 $294,999 62
Leander Summerlyn South 1 $299,000 15
Leander Summerlyn West 3 $347,666 36
Leander The Brownstone At Northline 1 $649,900 128
Leander The Enclave At Bar W 9 $523,262 114
Leander The Hollows 2 $2,599,000 124
Leander The Views At Crystal Falls 1 $289,999 52
Leander Toll Brothers At Woodland Estates 3 $1,322,841 117
Leander Townhomes At Crystal Falls Condo Bldg 1 1 $299,000 42
Leander Townhomes-crystal Falls Bldg 1 1 $334,500 69
Leander Trails At Leander 3 $378,300 129
Leander Trails At Leander Condos 1 $334,900 46
Leander Trails End 7 $1,227,643 180
Leander Trails End Lake Travis 1 $499,500 119
Leander Trails End Resub 02 2 $1,475,000 7
Leander Trails End Resub 04 3 $574,667 106
Leander Trails Of Shady Oak 1 $569,000 52
Leander Trails-leander Condos 1 $419,000 96
Leander Travisso 93 $905,074 97
Leander Travisso - Capri Collection 1 $459,000 73
Leander Travisso - Florence Collection 2 $1,299,000 51
Leander Travisso - Naples Collection 1 $1,099,000 29
Leander Travisso - Siena Collection 5 $850,448 52
Leander Travisso - Verona Collection 3 $1,770,000 49
Leander Travisso Phs 3 1 $950,000 0
Leander Travista 1 $599,900 176
Leander Valle Verde Beach 5 $1,001,600 135
Leander Valley Vista 5 $345,959 63
Leander Valps 1 $4,780,710 133
Leander Village-leander Station 1 $323,000 132
Leander Villas At Vista Ridge 2 $407,450 58
Leander Villas Hills 1 $1,395,000 91
Leander Vista Rdg 4 $421,123 40
Leander Vista Ridge 9 $431,766 106
Leander Vista Ridge Oaks 1 $400,000 929
Leander Volente Heights 2 $714,950 292
Leander Volente Peak 1 $325,000 371
Leander W A King Surv #451 Abs466 1 $229,900 252
Leander Westview Mdws 2 $333,700 53
Leander Westview Meadows 5 $296,600 41
Leander Westwood 5 $364,600 74
Leander White Rim Mountain 1 $495,000 105
Leander Whitt Ranch 5 $427,380 363
Leander Wild Rock Residential Condominiums 1 $730,000 132
Leander Wild Rock Residential Condominiums Crystal Falls 1 $450,000 139
Leander Wild Rock Residential Condos 4 $679,750 88
Leander Wildleaf 10 $348,299 141
Leander Wildspring - Arbor Collection 5 $712,200 148
Leander Wildspring - Grove Collection 4 $1,017,750 122
Leander William Mancil Surv #437 1 $575,000 36
Leander Woods At Crystal Falls 2 $469,700 145
Leander Woods At Mason Creek 02 1 $435,000 12
Texas Real Estate Commission Consumer Protection Notice

Each office independently owned and operated.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/30/2026. The listing information on this page last changed on 07/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/30/2026 12:01:19 AM EST) or Austin MLS (last updated Wed 07/29/2026 11:57:36 PM EST) or CTXMLS (last updated Wed 07/29/2026 11:34:30 PM EST). Real estate listings held by brokerage firms other than Realty Capital City may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel