Sign up to get new listings emailed daily! JOIN SIGN IN
Bennett Group
REALTORS®
(512) 751-0664

Leander, TX Real Estate Subdivision Directory

Are you considering moving to a certain Leander, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Leander Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Leander Ammaron Hills 1 $549,000 68
Leander Anastasha Carr Surv Abs #122 1 $1,499,000 146
Leander Anderson J D Sur 1 $1,650,000 25
Leander Apple Spgs 1 $350,000 52
Leander Apple Springs 2 $725,000 352
Leander Arrowhead Point 1 $1,286,000 135
Leander Arrowhead Point 02 1 $420,000 69
Leander Atkin 1 $650,000 65
Leander Atkin Addition To Leander 1 $1,500,000 2
Leander Aw0009 Parker 2 $1,362,500 90
Leander B Twisted Subdivision 4 $235,000 196
Leander Bar K Ranches Plat 17 1 $43,900 54
Leander Bar W Ranch 38 $414,343 48
Leander Bar W Ranch West 4 $424,748 75
Leander Bar-k Ranches 1 $59,500 183
Leander Bar-k Ranches 02 2 $78,000 142
Leander Bar-k Ranches 04 3 $40,000 225
Leander Bar-k Ranches 09 1 $54,000 637
Leander Bar-k Ranches 10 2 $40,250 48
Leander Bar-k Ranches 11 1 $19,250 193
Leander Bar-k Ranches 13 1 $13,750 141
Leander Bar-k Ranches 14 3 $28,650 324
Leander Bar-k Ranches 16 3 $17,500 135
Leander Barksdale 10 $709,490 117
Leander Benbrook Ranch 9 $1,227,222 80
Leander Benjamin O Payn Surv A-508 1 $800,000 196
Leander Block House Creek 16 $359,187 92
Leander Block House Crk 2 $354,500 172
Leander Bluffs At Crystal Falls 9 $719,433 71
Leander Bluffs Sandy Creek 1 $1,200,000 71
Leander Bluffs-crystal Falls 6 $874,750 49
Leander Bluffs-crystal Falls Sec 1 $405,000 1
Leander Bluffview 1 $450,000 109
Leander Bluffview 50s 1 $740,000 190
Leander Bluffview Reserve 6 $658,525 149
Leander Bonnet Tr 1 $1,155,000 7
Leander Borho 2 $690,500 18
Leander Borho-mayfield Ranch 1 $775,000 57
Leander Boulders At Crystal Falls 1 $430,000 8
Leander Boulders-crystal Falls 1 $525,000 14
Leander Bryson 18 $578,377 86
Leander Buena Vista 02 1 $145,000 22
Leander Caballo Ranch 1 $744,900 45
Leander Cap Rock Estates At Crystal Falls 1 $299,000 305
Leander Caprock At Crystal Falls Fairways At Crystal Fall 1 $695,000 51
Leander Carneros Ranch 9 $713,681 77
Leander Catalina Ranch 1 $635,000 43
Leander Caughfield 5 $449,600 52
Leander Cedar Brook 6 $451,990 65
Leander Cherry Hollow Estates 3 $503,000 110
Leander Cochran C Sur 1 $8,000,000 990
Leander Cold Spgs 2 $470,000 47
Leander Cold Springs 3 $465,633 40
Leander Connellys Crossing 2 $339,495 183
Leander Cottages At Crystal Falls Condo 3 $431,667 84
Leander Cottages At Deerbrooke 4 $1,840,588 347
Leander Country Club Estates 2 $65,000 106
Leander Country Estates 1 $3,499,999 52
Leander County Glen 6 $351,142 92
Leander Creek Meadows Estates 1 $1,950,000 22
Leander Crystal Crossing 3 $422,000 52
Leander Crystal Falls 4 $356,000 42
Leander Crystal Falls Arbor Condo 1 $370,000 137
Leander Crystal Falls Condo 1 $349,999 179
Leander Crystal Springs 6 $350,667 52
Leander Crystal Xing 1 $498,750 29
Leander Cypress Acres A D 1 $450,000 247
Leander Cypress Acres A-d 2 $499,000 65
Leander Deerbrooke 10 $531,999 41
Leander Devine Lake 7 $455,851 236
Leander Eaton 1 $350,000 25
Leander Edgewood 15 $648,123 158
Leander Elijah D Harmon Surv Abs #6 1 $3,180,000 357
Leander Emerald Bend 2 $39,000 514
Leander Enclave At Leander Station 1 $315,000 30
Leander Enclave At Maya Vista 1 $359,999 298
Leander Enclave-maya Vista 1 $340,000 64
Leander Estates North Creek Ranch 4 $305,625 83
Leander Estates Of North Creek Ranch 1 $345,000 21
Leander Fairways 10 $670,610 26
Leander Fairways At Crystal Falls 1 $799,000 49
Leander Fairways At Crystal Falls Cap Rock 1 $625,000 6
Leander Fairways At Crystal Falls Sc3 P 1 $960,000 28
Leander Fairways At Crystal Falls Sec 7 $524,143 118
Leander Fairways At Crystal Flls Sc3 P 2 $812,500 10
Leander Fairways-crystal Falls 5 $464,800 54
Leander Falcon Oaks 2 $219,500 20
Leander Fawn Meadows 2 $2,695,999 288
Leander Grand Mesa 04 At Crystal Falls 3 $682,933 105
Leander Grand Mesa At Crystal Falls 1 $1,899,000 15
Leander Grand Mesa At Crystal Falls 9 $1,165,722 109
Leander Grand Mesa At Crystal Falls Ii 11 $1,467,091 140
Leander Greatwood 2 $837,500 36
Leander Harmon E D Sur 1 $519,000 284
Leander Harmon Ed 1 $495,000 332
Leander Haven Oaks 2 $457,000 30
Leander Hawkes Landing 4 $574,992 64
Leander Hawkes Lndg 1 $340,000 98
Leander Hawks Landing 1 $499,000 76
Leander Hazlewood 2 $484,500 19
Leander Heritage Glen 1 $489,000 169
Leander Hernandos Hideaway 1 $356,500 147
Leander Hidden Mesa 2 $712,436 119
Leander High Chaparral 1 $299,000 151
Leander High Gabriel 1 $750,000 168
Leander High Gabriel East 2 $550,000 177
Leander High Gabriel West 4 $591,200 60
Leander Highland Lake Estates 27 $63,174 190
Leander Highland Oaks 2 $974,995 36
Leander Highland Terrace 1 $325,000 4
Leander Highlands At Crystal Falls 4 $590,975 137
Leander Highlands At Crystal Falls- Crystal Falls 1 $599,000 8
Leander Highlands-crystal 1 $575,000 73
Leander Highlands-crystal Falls 1 $729,000 8
Leander Highway Village 1 $249,000 116
Leander Hilltop Ranch 6 $1,280,577 91
Leander Homestead 2 $334,950 110
Leander Homestead Twnhm Condos 1 $335,000 156
Leander Honeycomb Hills 5 $653,360 100
Leander Honeycomb Hills - Roundmountain Oaks 1 $995,000 180
Leander Honeycomb Hollow 3 $337,333 128
Leander Honeycomb Mesa 1 $799,900 46
Leander Horizon Lake 15 $517,840 49
Leander Horizon Park 9 $372,300 37
Leander Indian Point 1 $996,900 194
Leander Jenks J Sur 2 $270,760 301
Leander Jf Carlton Surv Abs #98 1 $450,000 341
Leander Jonestown Hills 1 $79,500 211
Leander L010d82c - Leander Williamson Abstracts Le 20 Acre 1 $3,500,000 11
Leander Lago Vista 1 $50,000 211
Leander Lago Vista Country Club Estate 1 $45,000 50
Leander Lago Vista Estates 2 $28,000 478
Leander Lago Vista Travis Plaza 3 $44,333 245
Leander Lake Travis 1 $295,000 72
Leander Lake Travis 05 1 $150,000 429
Leander Lake Travis 09 1 $505,000 81
Leander Lake Travis Subd 9 1 $524,000 17
Leander Lakeline Ranch 12 $468,387 63
Leander Lakeline Ranch Ph 04 1 $297,500 11
Leander Lakeline Ranch Ph 07 1 $410,000 25
Leander Lakewood Country Estates 1 $999,999 21
Leander Larkspur 27 $387,718 100
Leander Larkspur Caughfield 1 $399,900 37
Leander Larkspur Subdivison 1 $499,000 36
Leander Leander 9 $664,311 200
Leander Leander Boardwalk 1 $219,000 438
Leander Leander Estates 14 $1,017,120 88
Leander Leander Heights 11 $1,488,545 194
Leander Leander Heights Sec 01 1 $975,000 45
Leander Leander Hills 9 $617,778 178
Leander Leander Office Condo 1 $330,000 91
Leander Leander Williamson Abstracts 3 $1,289,333 315
Leander Leander Xing 1 $725,000 29
Leander Live Oak Ranch 2 $749,900 56
Leander Live Oak Ranches 4 $1,775,000 227
Leander Lone Mountain Ranch 2 $1,573,700 267
Leander Lonesome Valley 3 $1,030,000 16
Leander Marbella 4 $671,000 65
Leander Mason Creek 3 $318,300 107
Leander Mason Creek North 1 $280,000 72
Leander Mason Creek R3 1 $272,500 17
Leander Mason Creeknorth 1 $315,000 22
Leander Mason Crk 2 $334,450 176
Leander Mason Hills 4 $543,625 20
Leander Mason Ranch 9 $508,844 34
Leander Mcsheperd Ranches Ridgeline Ra 1 $225,000 350
Leander Misty Valley 1 $570,000 108
Leander Misty Valley Phs 1 1 $3,200,000 65
Leander Mocking Bird Park 1 $365,000 15
Leander Mockingbird Park 3 $373,333 38
Leander Municipal Drive Townhomes 7 $320,842 13
Leander Na 2 $1,350,000 61
Leander North Creek 7 $352,143 59
Leander North Crk 1 $494,900 722
Leander North Rim 4 $1,187,500 285
Leander Northshore-lk Travis 1 $330,000 50
Leander Northside Mdw 6 $390,650 67
Leander Northside Meadow 5 $435,978 60
Leander Oak Creek 10 $459,940 40
Leander Oak Ridge 3 $406,667 49
Leander Oak Tree Estates 2 $2,999,750 175
Leander Old Town Village 1 $315,000 80
Leander On File 1 $1,945,000 18
Leander Overlook Villa North 1 $189,000 76
Leander Palmera Bluff 2 $699,450 218
Leander Palmera Rdg 1 $659,000 165
Leander Palmera Rdg Sec 3 1 $595,000 308
Leander Palmera Ridge 27 $802,848 192
Leander Pecan Creek 2 $679,450 47
Leander Pecan Crk 1 $685,000 151
Leander Pointe 1 $2,000,000 159
Leander Porticos 2 $474,290 38
Leander Ranchland Hills 1 $280,000 533
Leander Rayvon Ranch 1 $359,000 109
Leander Reagans Overlook 3 $1,151,666 67
Leander Red Wagon Ranchettes 2 $1,045,000 39
Leander Reserve At Caballo Ranch 1 $525,000 448
Leander Reserve At North Fork 2 $365,000 47
Leander Reserve-north Fork 1 $365,000 67
Leander Retreat At Hero Way 2 $367,450 223
Leander Retreat-hero Way 2 $339,975 131
Leander Ridgeoaks 1 $250,000 30
Leander Ridgewood North 2 $382,500 13
Leander Ridgewood South 6 $388,308 141
Leander Ridgmar Landing 1 $934,000 439
Leander River Bluff 1 $422,631 430
Leander River Run 2 $1,995,000 121
Leander River Run Ranch Estates 1 $1,200,000 388
Leander Riviera 1 $2,999,000 110
Leander Robinson Jb Sur 1 $8,000,000 84
Leander Rocky Point 1 $485,000 424
Leander Rocky Point 02 Rev 1 $3,500,000 4
Leander Ronald Reagan Crossing 1 $339,000 844
Leander Rosenbusch Ranch 34 $485,460 65
Leander Round Mountain Estates 2 $670,000 103
Leander Round Mountain Oaks 2 $499,000 354
Leander Round Mountain Rd 1 $599,900 570
Leander Roundmountain Oaks 8 $472,125 300
Leander Roundmountain Oaks Revision Of 2 $1,500,000 3
Leander Sandy Creek Ranches 10 $286,489 106
Leander Sandy Shores 1 $899,900 21
Leander Sarita Valley 3 $915,000 41
Leander Sarita Vly 1 $550,000 14
Leander Savanna Ranch 8 $495,437 63
Leander Shady Mountain 3 $1,299,333 54
Leander South Brook 10 $464,451 66
Leander South Cherry Hollow Estates 3 $243,330 176
Leander South San Gabriel Ranches 5 $783,988 96
Leander South Street Villas 3 $569,667 175
Leander Starlight Village 1 $600,000 7
Leander Starlight Village Condos 1 $405,000 16
Leander Summerlyn 16 $341,318 54
Leander Summerlyn South 3 $366,633 28
Leander Summerlyn West 4 $398,725 122
Leander Svanna Ranch 1 $399,900 29
Leander The Bluffs At Crystal Falls 1 $670,000 28
Leander The Brownstone At Northline 1 $699,900 10
Leander The Enclave At Bar W 2 $511,390 3
Leander The Hollows 2 $2,695,000 69
Leander Timberline West 2 $420,000 107
Leander Toll Brothers At Woodland Estates 6 $1,355,582 72
Leander Townhomes At Crystal Falls 1 $319,900 87
Leander Townhomes At Crystal Falls Condo Bldg 1 1 $345,000 182
Leander Trails At Leander 2 $405,500 126
Leander Trails At Leander Condo 1 $410,000 119
Leander Trails End 5 $1,365,780 290
Leander Trails End Lake Travis 1 $515,000 1
Leander Trails End Resub 04 2 $509,500 75
Leander Trails-leander Condos 1 $435,000 14
Leander Travisso 67 $1,003,576 78
Leander Travisso - Capri Collection 6 $584,317 139
Leander Travisso - Florence Collection 3 $1,215,667 160
Leander Travisso - Naples Collection 2 $1,024,000 206
Leander Travisso - Siena Collection 3 $979,452 83
Leander Travisso - Verona Collection 3 $2,375,683 5
Leander Travista 1 $695,000 58
Leander Valle Verde Beach 5 $1,084,780 121
Leander Valley Vista 1 $314,998 7
Leander Valps 1 $4,780,710 15
Leander Village-leander Station 4 $306,249 71
Leander Villas At Vista Ridge 1 $399,999 17
Leander Villas Hills 1 $1,775,000 28
Leander Vineyard At Block House Creek 1 $350,000 113
Leander Vista Rdg 1 $399,000 29
Leander Vista Ridge 6 $444,633 75
Leander Vista Ridge Estates At Carneros Ranch 1 $534,900 91
Leander Vista Ridge Oaks 1 $400,000 811
Leander Volente 1 $3,559,899 8
Leander Volente Heights 2 $872,500 174
Leander Volente Peak 1 $350,000 253
Leander W A King Surv #451 Abs466 1 $254,900 134
Leander Westview Mdws 1 $300,000 9
Leander Westview Meadows 7 $311,714 21
Leander Westwood 4 $321,000 40
Leander Whitt Ranch 5 $439,800 245
Leander Wild Rock Residential Condominiums 1 $790,000 14
Leander Wild Rock Residential Condominiums Crystal Falls 1 $450,000 21
Leander Wild Rock Residential Condos 1 $599,900 44
Leander Wildleaf 12 $363,392 73
Leander Wildspring - Arbor Collection 6 $768,944 70
Leander Wildspring - Grove Collection 3 $1,072,669 39
Leander Wiley Creek Estates 2 $1,072,500 205
Leander Woodland Estates 6 $285,000 207
Leander Woods At Crystal Falls 4 $507,375 83
Leander Woods At Mason Creek 02 1 $335,000 231
Texas Real Estate Commission Consumer Protection Notice

Each office independently owned and operated.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/03/2026. The listing information on this page last changed on 04/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/03/2026 12:30:42 AM EST) or Austin MLS (last updated Fri 04/03/2026 12:27:50 AM EST) or CTXMLS (last updated Thu 04/02/2026 11:34:31 PM EST). Real estate listings held by brokerage firms other than Realty Capital City may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel