Sign up to get new listings emailed daily! JOIN SIGN IN
Bennett Group
REALTORS®
(512) 751-0664

Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Amended Crystal Knoll Terrace Un 02 1 $235,000 77
Georgetown Amending Plat-oakmont 1 $500,000 130
Georgetown Ancho Sienna 1 $349,000 63
Georgetown Anderson 3 $449,967 452
Georgetown Andice 1 $245,000 54
Georgetown Arrowpoint 1 $370,000 113
Georgetown At Rivery Park 1 $610,000 134
Georgetown Aus - Parkside On The River 3 $723,233 173
Georgetown Aus - Parkside On The River 70 1 $729,990 177
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 164
Georgetown Aw0481 Nimmo 1 $309,000 67
Georgetown Bar W Ranch 3 $432,900 133
Georgetown Beltorre 1 $850,000 29
Georgetown Berry Creek 10 $522,770 106
Georgetown Berry Creek 6 Resub 1 $450,000 51
Georgetown Berry Creek Highlands 26 $468,204 96
Georgetown Berry Crk 3 $751,633 119
Georgetown Berry Crk Hlnds 1 $395,999 204
Georgetown Berry Spgs Condos 2 $327,450 81
Georgetown Bluff Haven 7 $616,419 182
Georgetown Bon Winde Oaks 2 $826,000 178
Georgetown Booty Lesueur 1 $599,000 140
Georgetown Briarwood 4 $510,000 86
Georgetown Bridgehaven Parks At Westhaven 1 $389,990 129
Georgetown Broken Oak 3 $613,000 92
Georgetown Brownstone At The Summit 1 $599,000 114
Georgetown Canyons-hch Ranch 1 $1,400,000 77
Georgetown Carlson Place 13 $335,614 69
Georgetown Carson Place 1 $318,000 71
Georgetown Casas Navarrette 1 $695,000 31
Georgetown Cedar Hollow Crossing 2 $1,374,750 26
Georgetown Cedar Ridge At Georgetown Condo 9 $206,667 29
Georgetown Chaparro Estates 3 $749,333 145
Georgetown Chisholm Park 2 $220,000 104
Georgetown Churchill Farms 2 $382,500 99
Georgetown Cimarron Hills 21 $1,006,637 135
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 300
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 301
Georgetown City Only Georgetown Village 1 $500,000 59
Georgetown Cody 1 $299,000 142
Georgetown Coffee 3 $244,598 284
Georgetown Cole Estates 4 $539,950 64
Georgetown Comm Park 1460 2 $826,500 441
Georgetown Complex 1 $4,500,000 291
Georgetown Cottages At Parmer Ranch 1 $519,000 514
Georgetown Country Club 5 $485,486 55
Georgetown Covery Creek (neighborhood F001d30f - Florence - 1 $1,275,000 14
Georgetown Covey Creek Preserve 1 $1,785,000 9
Georgetown Creekside At Georgetown Village 3 $389,100 97
Georgetown Creekside-georgetown Village P U D 1 $399,900 130
Georgetown Creekside-georgetown Village Pud P 1 $369,000 64
Georgetown Crescent Bluff 19 $584,439 101
Georgetown Crestview 3 $368,333 57
Georgetown Crystal Knoll Terrace 3 $276,300 59
Georgetown Crystal Knoll Terrace Pud 3 $276,650 198
Georgetown Crystal Knoll Terrace Un 02 1 $195,000 451
Georgetown Daniels Mountain 3 $832,497 181
Georgetown Davidson Ranch 1 $2,970,000 107
Georgetown Deer Haven 2 $344,450 73
Georgetown Delaney 1 $650,000 102
Georgetown Development Tract 2 $1,100,000 149
Georgetown Dimmit 2 $1,399,500 110
Georgetown Division A Harts 1 $499,000 57
Georgetown Downtown Georgetown 1 $349,000 6
Georgetown E Gtown Isd Abstracts 3 $1,499,900 7
Georgetown East View Farms 5 $536,590 168
Georgetown Eidman Addn 1 $280,000 212
Georgetown Emory Farms 1 $975,000 42
Georgetown Enclave 1 $279,900 157
Georgetown Enclave-hidden Oaks 1 $365,000 193
Georgetown Enclave-north Lake 1 $724,995 100
Georgetown Erin 1 $770,000 50
Georgetown Escalera Ranch 2 $2,019,500 140
Georgetown Estrella Xing 3 $928,000 139
Georgetown Eubank 1 $775,000 179
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 232
Georgetown Fairhaven 12 $337,442 82
Georgetown Falls Of San Gabriel 2 $730,000 88
Georgetown Farmer Ranch 2 $505,000 36
Georgetown Final Plat-lakeside 1 $698,000 44
Georgetown Final Plat-rho Sienna 1 $397,999 84
Georgetown Final Plat-teravista 1 $707,000 76
Georgetown Fisk G 2 $475,000 464
Georgetown Fountainwood Estates 6 $1,143,833 88
Georgetown Four-t Ranch 1 $799,995 21
Georgetown Foy 1 $6,250,000 57
Georgetown Fredrickson Ranch-lk Georgetow 1 $1,650,000 1
Georgetown G305m50h - E Gtown Isd Abstracts 1 $13,000,000 619
Georgetown G90qn - East G-town Nom-imp 1 $790,000 167
Georgetown Gabriel Heights 3 $1,259,967 109
Georgetown Gabriels Grove 2 $987,500 96
Georgetown Gabriels Overlook 10 $844,100 161
Georgetown Garcia Mj Sur 1 $440,000 16
Georgetown Gardens At Verde Vista 6 $585,667 192
Georgetown Gardens-verde Vista 9 $544,541 155
Georgetown Gardens-verde Vista A Condo 1 $449,500 262
Georgetown Gatlin Creek Condos 1 $415,000 154
Georgetown Gatlin Crk Condos 1 $399,900 18
Georgetown Georgetown 2 $1,874,830 62
Georgetown Georgetown City 2 $3,025,000 245
Georgetown Georgetown Crossing 1 $360,000 172
Georgetown Georgetown Village 14 $442,907 71
Georgetown Georgian Place 4 $333,750 169
Georgetown Georgian Village 2 $750,000 555
Georgetown Glasscock 4 $1,853,748 105
Georgetown Gravis 1 $2,320,000 409
Georgetown Green Acres 1 $520,000 36
Georgetown Havins Airport Commercial 1 $1,600,000 91
Georgetown Heaps 1 $879,000 64
Georgetown Heights At San Gabriel 8 $466,189 201
Georgetown Heights-san Gabriel 2 $738,905 46
Georgetown Heritage Oaks 5 $443,980 119
Georgetown Hidden Oak 1 $468,000 121
Georgetown Hidden Oaks At Berry 6 $362,133 131
Georgetown Hidden Oaks At Berry Creek 2 $542,450 99
Georgetown High View Meadow 1 $299,000 354
Georgetown Highcrest Mdw 2 $335,000 80
Georgetown Highcrest Mdw West 1 $375,000 98
Georgetown Highcrest Meadows 1 $324,900 125
Georgetown Highland Estates 2 $1,100,000 82
Georgetown Highland Park 1 $600,000 172
Georgetown Highland Village 36 $486,407 106
Georgetown Highland Vista Office Condominums 1 $450,000 575
Georgetown Highland Vlg 1 $400,000 23
Georgetown Horizon Lake 1 $260,000 71
Georgetown Hughes 1 $360,000 120
Georgetown Hughes Second 1 $363,900 105
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 477
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 168
Georgetown Jarrell Isd Rural Before 1980 2 $3,500,000 104
Georgetown Jennings Branch Estates 1 $1,550,000 93
Georgetown John Berry Surv Abs #51 1 $275,000 134
Georgetown Joseph Woods A 649 1 $765,000 97
Georgetown Kasper 5 $350,880 99
Georgetown Katy Cove Estates 1 $429,000 13
Georgetown Katy Crossing 7 $340,099 131
Georgetown La Conterra 9 $363,289 124
Georgetown La Conterra North 2 $337,495 145
Georgetown Lackey Estate 1 $375,000 232
Georgetown Lake Georgetown Estates 1 $3,295,000 108
Georgetown Lakeside 6 $773,000 357
Georgetown Lakewood Estates 2 $224,500 649
Georgetown Lansdale 2 3 $185,000 130
Georgetown Leander Transitional Williamson County 1 $1,250,000 88
Georgetown Live Oak Park 2 $997,500 120
Georgetown Lively Ranch 50 $418,475 65
Georgetown Lively Tr 5 $354,574 113
Georgetown Liveoak Park 1 $1,800,000 190
Georgetown Logan 1 $829,000 267
Georgetown Logan Ranch 1 $899,900 494
Georgetown Lord 2 $337,450 57
Georgetown Lost 2 $772,500 75
Georgetown Lost Quarry 1 $399,900 554
Georgetown Lost River Estates 1 $599,999 17
Georgetown Manchaca 1 $555,344 219
Georgetown Manchaca A Sur 1 $299,000 294
Georgetown Manchaca A Sur Tr 08 W Pt Aka G 1 $1,000,000 64
Georgetown Maple Creek 5 $403,980 96
Georgetown Maravilla 1 $1,650,000 79
Georgetown Mcdaniel Park 1 $995,000 38
Georgetown Mcshepherd Ranches River Oak 1 $410,000 45
Georgetown Meadows End Reserve At Berry Creek 1 $825,000 125
Georgetown Meadows End At Berry Creek Berry Creek 2 $812,000 116
Georgetown Meadows Georgetown 2 $265,000 15
Georgetown Meadows Of Georgetown 2 $257,500 73
Georgetown Medical Office West 1 $900,000 74
Georgetown Middle Gabriel Estate 1 $1,399,000 109
Georgetown Mission Oaks 3 $826,333 162
Georgetown Model Park Ave Dpk068 1 $380,000 114
Georgetown Morning Star 3 $358,250 425
Georgetown Morningstar 33 $383,026 112
Georgetown Morningstar Ph 1 Sec 1 1 $340,000 16
Georgetown Morningstar Ph 1 Sec 2 1 $694,000 182
Georgetown Morrow 4 $889,125 255
Georgetown Mourning Dove 1 $350,000 154
Georgetown N11tr - Jarrell Transitional 1 $0 117
Georgetown Na 2 $3,835,000 173
Georgetown Neighborhood 52 1 $299,000 27
Georgetown Nimmo 2 $675,000 37
Georgetown Nimmo S 1 $675,000 203
Georgetown Nimmo S Sur 1 $580,000 639
Georgetown Nolen 1 $495,000 32
Georgetown Nolina 46 $571,911 106
Georgetown North Georgetown 5 $454,800 177
Georgetown North Lake 16 $508,674 158
Georgetown North Lake Tr 64 1 $495,000 99
Georgetown North Lakewood 1 $799,990 35
Georgetown North West Georgetown 2 $16,241,100 641
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 346
Georgetown Northwood Oaks 2 $289,000 199
Georgetown Oak Crest Ranchettes 1 $500,000 20
Georgetown Oak Ridge 1 $450,000 366
Georgetown Oakcrest Estates 1 $599,999 60
Georgetown Oakcrest Ranchettes 5 $725,700 101
Georgetown Oakland Pk 1 $849,900 225
Georgetown Oaks At San Gabriel 9 $508,217 105
Georgetown Oaks At Wildwood Condo 6 $282,000 84
Georgetown Oaks-san Gabriel 3 $527,997 73
Georgetown Oaks-san Gabriel Secs 11 12 1 $599,000 132
Georgetown Oaks-wildwood Condo 1 $289,500 384
Georgetown Old Mill Crossing 1 $284,990 29
Georgetown Old Mill Village 1 $375,000 267
Georgetown Old Town Gtown Class H4 H5 1 $1,595,000 141
Georgetown Omega Ranch 1 $389,000 78
Georgetown Out 2 $1,172,500 135
Georgetown Outlot Division 1 $385,000 298
Georgetown Overlook At Weir 5 $311,380 188
Georgetown Overlook Ranch 3 $354,832 89
Georgetown Park Central 5 $411,235 95
Georgetown Park Estates 2 $1,550,000 79
Georgetown Park Of West Heaven 1 $349,900 122
Georgetown Parks At Westhaven 4 $360,995 132
Georgetown Parkside At Mayfield Ranch 10 $600,179 56
Georgetown Parkside Crossing 1 $275,000 86
Georgetown Parkside Crossing Townhomes 1 $280,000 152
Georgetown Parkside Of The River 1 $789,900 132
Georgetown Parkside On The River 78 $647,795 117
Georgetown Parkside On The River - West 3 $603,567 129
Georgetown Parkside On The River West 31 $894,900 151
Georgetown Parkside Peninsula 17 $668,269 112
Georgetown Parkside Penninsula 2 $778,900 3
Georgetown Parkside-mayfield Ranch 3 $587,500 29
Georgetown Parkside-river 4 $557,449 67
Georgetown Parkview Estates 2 $373,000 29
Georgetown Parmer Ranch 41 $557,827 147
Georgetown Parmer Ranch 60 5 $817,900 288
Georgetown Parson 1 $700,000 113
Georgetown Patterson Ranch 19 $403,139 93
Georgetown Pennington Place 2 $749,000 1639
Georgetown Peterson 1 $875,000 51
Georgetown Pinnacle 4 $310,778 127
Georgetown Plat-zavala 1 $1,450,000 141
Georgetown Porter A H Sur 1 $525,000 99
Georgetown Pud Sun City Georgetown Nbrhd 1 $535,000 57
Georgetown Quail Meadow 1 $364,900 84
Georgetown R M Ranch 05 1 $699,000 126
Georgetown Raintree 1 $274,900 121
Georgetown Rancho Del Cielo 1 $219,000 15
Georgetown Rancho San Gabriel 47 $323,549 81
Georgetown Rancho Sienna 33 $467,957 124
Georgetown Rancho Sienna- The Villas 1 $315,000 141
Georgetown Reata East 1 $405,000 133
Georgetown Reata Trails 6 $379,817 84
Georgetown Reata Trls Un 02 1 $359,000 110
Georgetown Reserve At Berry Creek 3 $704,667 108
Georgetown Reserve Berry Crk Sec 1 $825,000 121
Georgetown Reserve-heritage Oaks 1 $419,000 48
Georgetown Retreat 1 $869,000 71
Georgetown Retreat At San Gabriel 1 $699,990 55
Georgetown Ridge-cross Crk 1 $998,000 106
Georgetown Ridgewood Estates 1 $749,900 147
Georgetown Rio Ranch 1 $227,000 50
Georgetown River Bend 1 $465,456 385
Georgetown River Bend 05 2 $367,000 63
Georgetown River Chase 3 $846,667 32
Georgetown River Ridge 1 $615,000 134
Georgetown Riverstone 6 $916,997 212
Georgetown Riverview 22 $506,130 103
Georgetown Riverview Estates 1 $380,000 107
Georgetown Rocky Hollow Estate 1 $498,000 267
Georgetown Rocky Hollow Estates 2 $450,000 70
Georgetown Royal Oaks 1 $555,000 1242
Georgetown Russell Park Estates 1 $1,725,000 171
Georgetown Ryans Xing 1 $275,000 247
Georgetown S Estates 1 $450,000 1339
Georgetown Saddle Creek 1 $234,998 31
Georgetown Saddle Creek Twinhomes 5 $289,276 81
Georgetown Saddlecreek 18 $382,855 111
Georgetown Saddlecreek Condos 3 $225,663 80
Georgetown Sage Crk 1 $1,175,000 36
Georgetown Samuel Nimmo Surv Abs #481 1 $775,000 39
Georgetown Samuel-smith 1 $875,000 1009
Georgetown San Gabriel Estates 1 $2,831,400 189
Georgetown San Gabriel Heights 5 $920,798 68
Georgetown San Gabriel River Estates 3 $577,667 159
Georgetown Sanaloma Estates 1 $375,000 153
Georgetown Santa Rita South 1 $534,999 14
Georgetown Scofield Farms 2 $1,089,500 82
Georgetown Scofield Farms Estates 2 $948,500 32
Georgetown Serenada 1 $675,000 126
Georgetown Serenada Country Estates 4 $485,725 404
Georgetown Serenada East 1 $410,500 112
Georgetown Serenada West 4 $560,000 37
Georgetown Shadow Canyon 9 $414,755 65
Georgetown Shady Oaks Estates 5 $737,800 74
Georgetown Shell 3 $259,933 53
Georgetown Shell Ranch 2 $459,000 82
Georgetown Sierra Vista 8 $356,937 66
Georgetown Smith Branch Park 3 $384,333 74
Georgetown Snow Woods 1 $825,000 1
Georgetown Snyder 3 $1,206,667 237
Georgetown Somerset Ranch 1 $895,000 42
Georgetown South San Gabriel Urban Renewal Blk D 1 $445,000 7
Georgetown South San Gabriel Urban Renewal Blk E 1 $315,000 77
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 127
Georgetown South San Gabriel Urban Renewal Blk O 3 $294,933 116
Georgetown Southside 1 $365,000 50
Georgetown Southside Addition 1 $375,000 291
Georgetown Sparks 1 $435,000 36
Georgetown Sphere Three 1 $499,000 221
Georgetown Stonehedge 8 $391,612 75
Georgetown Stonehedgesec 2 1 $385,000 13
Georgetown Stubblefield 4 $1,279,500 182
Georgetown Summer Crest 1 $465,000 185
Georgetown Summercrest 1 $360,000 37
Georgetown Summit At Rivery Park 1 $550,000 66
Georgetown Sun City 38 $439,732 109
Georgetown Sun City Georgetown 53 $380,622 72
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $375,000 228
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $375,000 224
Georgetown Sun City Georgetown Nbrhd 1 $269,900 220
Georgetown Sun City Georgetown Neighborhood 02 1 $459,950 119
Georgetown Sun City Georgetown Neighborhood 05b 2 $524,450 50
Georgetown Sun City Georgetown Neighborhood 06 1 $489,100 98
Georgetown Sun City Georgetown Ph 01 1 $319,900 84
Georgetown Sun City Georgetown Ph 02 12 $359,783 78
Georgetown Sun City Georgetown Ph 02a 1 $427,000 14
Georgetown Sun City Georgetown Ph 04a 6 $321,467 144
Georgetown Sun City Georgetown Ph 2 1 $310,000 4
Georgetown Sun City Nbrhds 81 82 1 $499,000 8
Georgetown Sun City Texas 30 $438,593 92
Georgetown Sun City Texas Neighborhod 59 1 $574,950 42
Georgetown Sun City Texas Ph 02 1 $365,000 63
Georgetown Sun City Texas Pud 1 $599,900 104
Georgetown Teravista 17 $488,918 82
Georgetown Teravista Secs 322b 323 3 $377,333 139
Georgetown Teravista Villas 1 $260,990 14
Georgetown Texas Traditions 5 $395,080 160
Georgetown The Brownstone At The Summit 2 $439,950 43
Georgetown The Canyons At Hch Ranch 8 $1,102,100 196
Georgetown The Grove At Georgetown 1 $282,000 157
Georgetown The Oaks At San Gabriel 1 $899,000 14
Georgetown The Poppy At Vista Vera Condos 1 $269,990 178
Georgetown The Retreat 1 $1,275,000 98
Georgetown The Ridge At Cross Creek 1 $1,150,000 21
Georgetown Thomas Bam Sur 1 $595,000 301
Georgetown Thousand Oaks 1 $299,900 14
Georgetown Thousand Oakssec 1 1 $300,000 231
Georgetown To Be Determined 2 $731,950 418
Georgetown Travena 32 $364,399 60
Georgetown Tres Tierras 4 $344,750 121
Georgetown Turtle Bend 1 $485,000 21
Georgetown Twin Creek Farms 1 $295,000 680
Georgetown Twin Spgs 2 $625,000 100
Georgetown Undefined 1 $295,000 36
Georgetown University Park 9 $490,789 63
Georgetown University Place Twnhms 1 $378,000 112
Georgetown University Place Twnhms Bldg 1 1 $395,000 217
Georgetown University Terrace 1 $380,000 250
Georgetown Villa Torre 4 $574,950 560
Georgetown Village Park Condo 1 $350,000 51
Georgetown Village Park Pud 1 $1,000,000 44
Georgetown Village River Bend 2 $349,000 51
Georgetown Villages Berry Creek 1 $345,000 125
Georgetown Villas At Katy Crossing 1 $220,000 82
Georgetown Villas Of Katy Crossing 1 $260,000 71
Georgetown Vista Pointe 2 $449,500 65
Georgetown Vista Vera 2 $394,461 64
Georgetown Wade Crossing 1 $795,000 77
Georgetown Walburg 2 $975,000 87
Georgetown Walburg Crossing 1 $1,085,000 70
Georgetown Walnut Springs 2 $724,950 148
Georgetown Water Oak 1 $399,000 36
Georgetown Water Oak North 2 $491,950 131
Georgetown Weir View Estates 13 $223,785 987
Georgetown West Georgetown 1 $875,880 498
Georgetown West Georgetown Village 01 1 $699,000 564
Georgetown West Heaven 1 $1,300,000 140
Georgetown West Ridge 4 $482,475 40
Georgetown Westhaven 5 $318,799 57
Georgetown Wg Lord 1 $699,000 294
Georgetown Whisper Oaks 2 $259,450 90
Georgetown Whisper Oaks Condos 3 $139,998 125
Georgetown Whisper Wood 01 1 $569,995 301
Georgetown Whisper Wood I 1 $649,990 103
Georgetown Whitetail 2 $1,087,432 177
Georgetown Wilderness Estates 1 $1,025,000 22
Georgetown Williams 7 $355,542 106
Georgetown Williams Addition 1 $269,000 112
Georgetown Williamson County 1 $2,946,441 140
Georgetown Windridge Village Rep 3 $285,000 39
Georgetown Wolf Ranch 57 $616,802 138
Georgetown Wolf Ranch - 60 4 $937,400 137
Georgetown Wolf Ranch - 70 3 $1,073,233 216
Georgetown Wolf Ranch - West Bend 4 $812,200 96
Georgetown Wolf Ranch South Fork 5 $769,900 106
Georgetown Wolf Ranch West 22 $675,761 102
Georgetown Wolf Ranch West Bend 2 $499,900 90
Georgetown Woodfield Preserve 53 $353,235 81
Georgetown Woodlake 7 $673,015 265
Georgetown Woodland Hills 1 $1,149,888 39
Georgetown Woodland Park 1 $895,000 151
Georgetown Woodland Park West 2 $434,500 37
Georgetown Woods At Berry Creek 2 $475,450 108
Georgetown Woods Fountainwood 5 $1,006,000 60
Georgetown Woodside 17 $463,399 110
Georgetown Workspace Usa Georgetown #1 Co 1 $498,000 275
Texas Real Estate Commission Consumer Protection Notice

Each office independently owned and operated.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/30/2026. The listing information on this page last changed on 10/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 10/30/2026 5:20:32 AM EST) or Austin MLS (last updated Fri 10/30/2026 12:27:32 AM EST) or CTXMLS (last updated Thu 10/29/2026 11:34:27 PM EST). Real estate listings held by brokerage firms other than Realty Capital City may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder