Sign up to get new listings emailed daily! JOIN SIGN IN
Bennett Group
REALTORS®
(512) 751-0664

Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 281
Georgetown Amending Plat-oakmont 1 $500,000 38
Georgetown Amending Sun City 1 $365,000 39
Georgetown Anderson 3 $466,633 360
Georgetown Anderson Tract 2 $860,000 124
Georgetown Arrowpoint 4 $383,000 48
Georgetown At Rivery Park 3 $593,330 134
Georgetown Aus - Parkside On The River 3 $801,567 81
Georgetown Aus - Parkside On The River 70 2 $859,900 85
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 72
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 259
Georgetown Bar W Ranch 3 $442,333 41
Georgetown Beltorre 4 $964,750 22
Georgetown Berry Creek 15 $580,959 59
Georgetown Berry Creek Highlands 25 $471,719 76
Georgetown Berry Crk 3 $941,633 38
Georgetown Berry Crk Hlnds 1 $396,000 112
Georgetown Berry Spgs Condos 3 $359,433 93
Georgetown Berry Springs 2 $335,000 126
Georgetown Berry Springs Condos 1 $349,900 126
Georgetown Bluff Haven 7 $675,704 90
Georgetown Bon Winde Oaks 2 $862,000 86
Georgetown Booty Lesueur 1 $614,000 48
Georgetown Briarwood 3 $526,650 108
Georgetown Bridgehaven 3 $354,666 97
Georgetown Bridgehaven Parks At Westhaven 1 $419,990 37
Georgetown Broken Oak 7 $617,745 27
Georgetown Brownstone At The Summit 1 $615,000 22
Georgetown Carlson Place 11 $364,700 71
Georgetown Cedar Hollow Crossing 2 $777,278 56
Georgetown Chaparro Estates 3 $749,333 53
Georgetown Chapparo Estates 2 $899,000 359
Georgetown Chisholm Park 2 $245,000 12
Georgetown Churchill Farms 1 $375,000 57
Georgetown Cimarron Hills 29 $1,050,097 118
Georgetown Cimarron Hills Country Club 1 $1,050,000 57
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 208
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 209
Georgetown Cody 4 $350,000 258
Georgetown Coffee 2 $279,900 324
Georgetown Coffee Heights 1 $324,900 108
Georgetown Cole Estates 1 $530,000 97
Georgetown Comm Park 1460 2 $826,500 349
Georgetown Complex 1 $4,500,000 199
Georgetown Cottages At Parmer Ranch 2 $519,000 295
Georgetown Country Club 1 $735,000 27
Georgetown Country Club Acres 1 $315,000 14
Georgetown Creekside At Georgetown Village 3 $370,000 35
Georgetown Creekside-georgetown Village P U D 1 $425,000 38
Georgetown Creekside-georgetown Village Pud P 1 $375,000 98
Georgetown Crescent Bluff 14 $539,034 152
Georgetown Crystal Knoll Terrace 4 $296,086 60
Georgetown Crystal Knoll Terrace Pud 4 $293,725 135
Georgetown Crystal Knoll Terrace Un 02 2 $237,500 191
Georgetown Daniels Mountain 4 $927,433 142
Georgetown Davidson Ranch 1 $3,740,000 15
Georgetown Deer Haven 2 $660,000 41
Georgetown Delaney 1 $650,000 10
Georgetown Development Tract 2 $1,149,000 57
Georgetown Dimmit 3 $1,232,667 40
Georgetown E Gtown Isd Abstracts 1 $599,900 134
Georgetown E Thompson Survey 1 $795,000 158
Georgetown East Lynn 2 $639,500 76
Georgetown East View Farms 11 $510,263 98
Georgetown Eidman 1 $249,000 108
Georgetown Eidman Addn 1 $290,000 120
Georgetown Enclave 1 $319,900 65
Georgetown Enclave-hidden Oaks 1 $365,000 101
Georgetown Enclave-north Lake 1 $749,995 8
Georgetown Escalera Ranch 3 $2,233,300 74
Georgetown Escalera Ranch Pud 1 $1,860,000 110
Georgetown Estancia 1 $725,000 122
Georgetown Estates Of Westlake 1 $1,300,000 58
Georgetown Estrella Xing 3 $974,667 47
Georgetown Eubank 1 $799,000 87
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 140
Georgetown Fairhaven 15 $338,060 56
Georgetown Falls Of San Gabriel 2 $986,450 87
Georgetown Farris Ranch 1 $699,000 243
Georgetown Farris Ranch East 1 $974,900 44
Georgetown Final Plat-lakeside 1 $535,000 35
Georgetown Fisk G 2 $475,000 372
Georgetown Fountainwood Estates 5 $731,600 60
Georgetown Four-t Ranch 1 $599,000 161
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,449,250 298
Georgetown G509418d - Saddlecreek 1 $359,900 3
Georgetown G90qn - East G-town Nom-imp 1 $790,000 75
Georgetown Gabriel Heights 3 $1,288,333 55
Georgetown Gabriels Grove 4 $870,475 108
Georgetown Gabriels Overlook 10 $865,300 95
Georgetown Gardens At Verde Vista 6 $469,983 343
Georgetown Gardens-verde Vista 9 $543,819 86
Georgetown Gardens-verde Vista A Condo 1 $474,000 170
Georgetown Gatlin Creek Condos 1 $428,000 62
Georgetown Gatlin Crk Condos 2 $422,489 158
Georgetown Gatlin Crossing 1 $314,990 41
Georgetown Georgetown 2 $2,057,380 17
Georgetown Georgetown City 2 $2,925,000 211
Georgetown Georgetown Crossing 2 $337,500 51
Georgetown Georgetown Vilage 1 $375,000 49
Georgetown Georgetown Village 8 $423,013 46
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 83
Georgetown Georgetown Vlg 1 $449,900 27
Georgetown Georgian Place 4 $348,723 151
Georgetown Georgian Village 2 $750,000 463
Georgetown Glasscock 8 $311,086 87
Georgetown Gravis 1 $2,800,000 317
Georgetown Greenridge 1 $1,150,000 70
Georgetown Hamilton Survey 1 $1,174,000 129
Georgetown Heights At San Gabriel 17 $495,787 95
Georgetown Heights-georgetown 1 $989,900 28
Georgetown Heritage Oaks 11 $399,818 61
Georgetown Hidden Oak 3 $429,647 84
Georgetown Hidden Oak 2 1 $485,000 90
Georgetown Hidden Oaks At Berry 5 $436,680 70
Georgetown Hidden Oaks At Berry Creek 5 $282,270 250
Georgetown High View Meadow 1 $299,000 262
Georgetown Highcrest Mdw 1 $335,000 50
Georgetown Highcrest Mdw West 1 $395,000 6
Georgetown Highcrest Meadows 1 $354,990 33
Georgetown Highland Estates 3 $1,244,667 39
Georgetown Highland Park 1 $650,000 80
Georgetown Highland Village 25 $487,111 101
Georgetown Highland Vista Office Condominums 1 $450,000 483
Georgetown Hughes 1 $389,900 28
Georgetown Hughes Second 1 $363,900 13
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 385
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 76
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 71
Georgetown Jarrell Transitional 3 $999,995 25
Georgetown Jennings Branch Estates 1 $1,600,000 1
Georgetown John Berry Surv Abs #51 1 $299,949 42
Georgetown Joseph Woods A 649 1 $799,000 5
Georgetown Kasper 5 $343,580 43
Georgetown Katy Cove Estates 1 $359,500 30
Georgetown Katy Crossing 13 $299,646 65
Georgetown La Contera 1 $295,000 31
Georgetown La Conterra 18 $372,794 66
Georgetown La Conterra North 5 $388,958 99
Georgetown Lackey Estate 1 $375,000 140
Georgetown Lake Georgetown Estates 2 $2,267,500 71
Georgetown Lakeside 7 $702,429 261
Georgetown Lakewood Estates 3 $321,330 391
Georgetown Lansdale 2 3 $186,667 38
Georgetown Live Oak Park 1 $1,145,000 125
Georgetown Lively 1 $399,900 41
Georgetown Lively Ranch 47 $417,769 163
Georgetown Lively Tr 7 $429,113 81
Georgetown Lively Tract 1 $469,900 83
Georgetown Liveoak Park 1 $1,600,000 98
Georgetown Logan 1 $865,000 175
Georgetown Logan Plateau 1 $1,490,000 23
Georgetown Logan Ranch 1 $899,900 402
Georgetown Lord 1 $499,900 21
Georgetown Lost 1 $495,000 55
Georgetown Lost Quarry 1 $399,900 462
Georgetown Lost River Ranches 4 $774,250 113
Georgetown M J Garcia Survey Aw0246 1 $1,935,000 42
Georgetown Manchaca 1 $555,344 127
Georgetown Manchaca A Sur 1 $299,000 202
Georgetown Maple Creek 3 $419,133 23
Georgetown Mcdaniel Park 1 $265,000 41
Georgetown Mcqueen J Sur 1 $820,000 39
Georgetown Meadows End Reserve At Berry Creek 1 $849,000 33
Georgetown Meadows End At Berry Creek Berry Creek 2 $824,000 24
Georgetown Meadows Georgetown 1 $315,000 71
Georgetown Meadows Of Georgetown 4 $316,125 50
Georgetown Middle Gabriel Estate 1 $1,399,000 17
Georgetown Mission Oaks 6 $928,133 73
Georgetown Model Park Ave Dpk068 1 $400,000 22
Georgetown Montgomery 2 $1,037,500 106
Georgetown Morning Star 3 $409,283 373
Georgetown Morningstar 36 $407,189 73
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 90
Georgetown Morrow 4 $817,475 213
Georgetown Mourning Dove 1 $399,000 62
Georgetown Mourning Dove S 1 $370,000 139
Georgetown N11tr - Jarrell Transitional 1 $0 25
Georgetown Na 2 $3,835,000 267
Georgetown Nimmo S 1 $675,000 111
Georgetown Nimmo S Sur 1 $580,000 547
Georgetown Nolen 1 $390,000 0
Georgetown Nolina 34 $573,660 94
Georgetown North Georgetown 3 $383,000 166
Georgetown North Lake 11 $569,564 175
Georgetown North Lake Tr 64 1 $500,000 7
Georgetown North Lakewood 2 $607,450 108
Georgetown North Vista Ranch 1 $725,000 291
Georgetown North West Georgetown 2 $16,241,100 549
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 254
Georgetown Northwood Oaks 2 $309,500 107
Georgetown Oak Crest Ranchettes Un 02 2 $799,000 139
Georgetown Oak Ridge 2 $432,500 373
Georgetown Oakcrest Estates 3 $490,000 60
Georgetown Oakcrest Ranchettes 4 $654,725 110
Georgetown Oakland Pk 1 $849,900 133
Georgetown Oaks At San Gabriel 19 $512,459 100
Georgetown Oaks At Wildwood Condo 4 $296,125 100
Georgetown Oaks Estates 1 $1,100,000 14
Georgetown Oaks-san Gabriel 9 $559,211 99
Georgetown Oaks-san Gabriel Secs 11 12 1 $615,000 40
Georgetown Oaks-san Gabriel Secs 13 1 $489,990 0
Georgetown Oaks-wildwood Condo 2 $309,750 254
Georgetown Old Mill Crossing 2 $267,500 57
Georgetown Old Mill Crossing Townhomes 1 $295,000 27
Georgetown Old Mill Village 1 $385,000 175
Georgetown Old Town Gtown Class H4 H5 1 $1,895,000 49
Georgetown Omega Ranch 3 $431,800 130
Georgetown Out 3 $1,091,633 49
Georgetown Outlot Division 1 $410,000 206
Georgetown Overlook At Weir 5 $319,200 123
Georgetown Overlook Ranch 3 $409,471 55
Georgetown Park Central 7 $399,186 98
Georgetown Park Estates 4 $869,000 51
Georgetown Parks At Westhaven 4 $363,250 111
Georgetown Parkside 1 $280,000 87
Georgetown Parkside At Mayfield Ranch 12 $606,300 43
Georgetown Parkside Crossing Townhomes 1 $300,000 60
Georgetown Parkside Of The River 1 $974,900 40
Georgetown Parkside On The River 74 $687,038 93
Georgetown Parkside On The River - West 4 $641,150 92
Georgetown Parkside On The River West 39 $971,105 92
Georgetown Parkside Peninsula 20 $655,792 79
Georgetown Parkside-mayfield Ranch 5 $621,780 47
Georgetown Parkside-river 9 $583,943 74
Georgetown Parkview Estates 3 $382,000 47
Georgetown Parmer Ranch 42 $572,236 140
Georgetown Parmer Ranch 60 5 $827,900 196
Georgetown Parmer Ranch Phase 1 1 $399,000 35
Georgetown Parson 1 $700,000 21
Georgetown Patterson Ranch 23 $429,024 91
Georgetown Peninsula 1 $1,174,000 27
Georgetown Pennington Place 2 $749,000 1547
Georgetown Peterson 1 $970,000 161
Georgetown Pinnacle 6 $302,483 77
Georgetown Plat-zavala 1 $1,450,000 49
Georgetown Pleasant Valley 2 $350,000 114
Georgetown Porter A H Sur 1 $550,000 7
Georgetown Preserve 2 $1,174,000 203
Georgetown Quail Meadow 2 $439,450 32
Georgetown Quail Valley 1 $244,500 41
Georgetown R M Ranch 05 1 $724,000 34
Georgetown Raintree 1 $279,900 29
Georgetown Ranch Sienna 1 $540,000 0
Georgetown Rancho San Gabriel 33 $344,402 46
Georgetown Rancho Siena 1 $595,000 157
Georgetown Rancho Sienna 47 $489,884 80
Georgetown Rancho Sienna- The Villas 1 $330,000 49
Georgetown Reata East 1 $405,000 41
Georgetown Reata Trails 3 $414,967 40
Georgetown Reata Trls Un 02 1 $385,000 18
Georgetown Reserve At Berry Creek 3 $739,667 16
Georgetown Reserve Berry Crk Sec 1 $849,900 29
Georgetown Retreat At San Gabriel 6 $579,141 94
Georgetown Ridge-cross Crk 2 $1,149,000 15
Georgetown Ridgewood Estates 2 $723,500 91
Georgetown Rio Ranch 2 $287,000 122
Georgetown River Bend 2 $484,178 185
Georgetown River Bend 05 2 $407,000 66
Georgetown River Chase 3 $1,083,217 99
Georgetown River Estates 2 $854,000 165
Georgetown River Hills 1 $559,000 133
Georgetown River Place Estates 2 $3,200,000 409
Georgetown River Ridge 3 $539,967 104
Georgetown River Ridge 03 2 $502,000 74
Georgetown River Ridge 1 1 $549,000 70
Georgetown Riverhill 2 $277,450 93
Georgetown Riverstone 6 $857,328 311
Georgetown Riverview 23 $496,803 60
Georgetown Riverview Estates 4 $437,250 30
Georgetown Rocky Hollow Estate 1 $498,000 175
Georgetown Rocky Hollow Estates 1 $425,900 23
Georgetown Royal Oaks 1 $555,000 1150
Georgetown Russell Park Estates 1 $1,825,000 79
Georgetown Ryans Cove 1 $275,000 90
Georgetown Ryans Xing 1 $275,000 155
Georgetown S Estates 1 $450,000 1247
Georgetown Saddle Creek 2 $317,000 73
Georgetown Saddlecreek 19 $396,931 65
Georgetown Saddlecreek Condos 7 $256,243 76
Georgetown Sage Crk 1 $1,295,000 6
Georgetown Samuel Nimmo League 1 $1,650,000 58
Georgetown Samuel-smith 1 $875,000 917
Georgetown San Gabriel Estates 1 $2,831,400 97
Georgetown San Gabriel Heights 2 $2,094,750 229
Georgetown San Gabriel River Estates 1 $280,000 252
Georgetown Sanaloma Estates 1 $440,000 61
Georgetown Scenic River 1 $610,000 49
Georgetown Scofield Farms 1 $1,027,000 29
Georgetown Scofield Farms Estates 3 $851,333 461
Georgetown Serenada 1 $699,000 34
Georgetown Serenada Country Estates 4 $582,000 405
Georgetown Serenada East 1 $435,000 20
Georgetown Serenada West 3 $503,518 16
Georgetown Shadow Canyon 4 $449,463 20
Georgetown Shady Oaks Estates 5 $734,400 171
Georgetown Shell 1 $1,790,000 128
Georgetown Shell Ranch 1 $469,000 8
Georgetown Sierra Vista 6 $378,128 68
Georgetown Smith Branch Park 2 $452,450 77
Georgetown Smith Business Park 1 $1,300,000 289
Georgetown Snyder 4 $430,000 174
Georgetown South San Gabriel Urban Renewal Blk G 1 $259,000 54
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 35
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 167
Georgetown South San Gabriel Urban Renewal Blk T 1 $425,000 89
Georgetown Southside 1 $365,000 105
Georgetown Southside Addition 1 $375,000 199
Georgetown Sphere Three 1 $499,000 129
Georgetown Stonehedge 7 $431,256 66
Georgetown Stonehedge 2 1 $330,000 146
Georgetown Stubblefield 4 $1,287,000 90
Georgetown Summer Crest 4 $397,225 76
Georgetown Summercrest 1 $317,900 41
Georgetown Summit At Rivery Park 1 $650,000 202
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 107
Georgetown Sun City 55 $416,724 83
Georgetown Sun City Georgetown 82 $397,472 79
Georgetown Sun City Georgetown 87 1 $395,000 167
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 136
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 132
Georgetown Sun City Georgetown Nbrhd 2 $379,950 86
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 108
Georgetown Sun City Georgetown Neighborhood 02 4 $463,725 123
Georgetown Sun City Georgetown Neighborhood 06 9 $350,883 130
Georgetown Sun City Georgetown Ph 01 2 $259,950 96
Georgetown Sun City Georgetown Ph 02 10 $331,450 99
Georgetown Sun City Georgetown Ph 02a 1 $399,000 6
Georgetown Sun City Georgetown Ph 04a 6 $347,000 119
Georgetown Sun City Nbrhds 81 82 1 $322,000 55
Georgetown Sun City Nbrhds Eighty-one E 1 $329,000 283
Georgetown Sun City Neighborhood 1 $350,000 97
Georgetown Sun City Neighborhoods 1 $399,900 62
Georgetown Sun City Neighborhoods 81 82 1 $350,000 27
Georgetown Sun City Neighborhoods Eighty- 1 $575,000 55
Georgetown Sun City Neighborhoods Eighty-one E 1 $309,000 69
Georgetown Sun City Texas 27 $448,962 111
Georgetown Sun City Texas Neighborhod 59 1 $614,950 96
Georgetown Sun City Texas Pud 3 $529,150 41
Georgetown Teravista 27 $482,115 66
Georgetown Teravista Secs 322b 323 2 $404,000 96
Georgetown Teravista Sermon 326 1 $482,000 112
Georgetown Texas Traditions 5 $387,200 174
Georgetown The Brownstones At Rivery Park 1 $419,900 103
Georgetown The Canyons At Hch Ranch 2 $1,680,898 472
Georgetown The Grove At Georgetown 1 $307,000 65
Georgetown The Poppy At Vista Vera Condos 2 $299,900 132
Georgetown The Retreat 1 $1,345,000 6
Georgetown The Ridge At Cross Creek 1 $995,000 113
Georgetown Thomas Bam Sur 1 $595,000 209
Georgetown Thousand Oaks 4 $333,750 52
Georgetown Thousand Oakssec 1 1 $314,000 139
Georgetown To Be Determined 2 $731,950 326
Georgetown Townhomes At Katy Crossing 1 $269,900 138
Georgetown Travena 13 $366,144 70
Georgetown Tree Ridge Estates 1 $399,000 184
Georgetown Tres Tierras 5 $342,760 77
Georgetown Twin Creek Farms 2 $400,000 353
Georgetown Twin Spgs 2 $662,250 48
Georgetown Twin Springs 1 $725,000 64
Georgetown University Park 8 $506,416 101
Georgetown University Place Twnhms 1 $380,000 20
Georgetown University Place Twnhms Bldg 1 1 $409,000 125
Georgetown University Terrace 1 $380,000 158
Georgetown Villa Torre 3 $466,633 628
Georgetown Village Park Condo 2 $412,500 229
Georgetown Villages Berry Creek 2 $384,995 35
Georgetown Villages Of Berry Creek 1 $470,000 76
Georgetown Vista Pointe 2 $557,000 108
Georgetown Vista Vera 2 $424,000 41
Georgetown Walnut Springs 1 $765,000 127
Georgetown Water Oak 3 $504,333 58
Georgetown Water Oak North 10 $492,260 125
Georgetown Weir View Estates 13 $244,200 895
Georgetown West Georgetown 1 $875,880 406
Georgetown West Georgetown Village 01 1 $699,000 472
Georgetown West Heaven 1 $1,300,000 48
Georgetown West Ridge 3 $467,633 45
Georgetown Westhaven 4 $348,325 59
Georgetown Wg Lord 1 $749,000 202
Georgetown Whisper Oaks 3 $246,600 131
Georgetown Whisper Oaks Condos 3 $151,663 108
Georgetown Whisper Wood 01 1 $600,000 209
Georgetown Whisper Wood I 1 $689,998 11
Georgetown Whitetail 2 $1,147,500 182
Georgetown Whitetail Resub 1 $885,000 106
Georgetown Williams 9 $392,411 67
Georgetown Williams Addition 1 $300,000 20
Georgetown Williamson County 1 $2,946,441 48
Georgetown Wolf Ranch 77 $642,829 142
Georgetown Wolf Ranch - 60 2 $879,900 275
Georgetown Wolf Ranch - 70 4 $1,112,400 119
Georgetown Wolf Ranch - Claremont 1 $375,000 42
Georgetown Wolf Ranch - West Bend 3 $764,950 173
Georgetown Wolf Ranch South Fork 6 $752,400 101
Georgetown Wolf Ranch West 23 $648,452 128
Georgetown Wolf Ranch West Bend 6 $571,567 53
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $999,000 29
Georgetown Wood Ranch Sec 01 1 $999,995 111
Georgetown Woodfield Preserve 70 $362,149 127
Georgetown Woodlake 7 $666,386 218
Georgetown Woodland Park 4 $1,071,225 101
Georgetown Woodland Park West 1 $999,999 118
Georgetown Woods At Berry Creek 3 $564,967 81
Georgetown Woods Fountainwood 5 $1,079,000 69
Georgetown Woodside 16 $471,976 80
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 183
Texas Real Estate Commission Consumer Protection Notice

Each office independently owned and operated.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/30/2026. The listing information on this page last changed on 07/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/30/2026 12:01:19 AM EST) or Austin MLS (last updated Wed 07/29/2026 11:57:36 PM EST) or CTXMLS (last updated Wed 07/29/2026 11:34:30 PM EST). Real estate listings held by brokerage firms other than Realty Capital City may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel