Sign up to get new listings emailed daily! JOIN SIGN IN
Bennett Group
REALTORS®
(512) 751-0664

Georgetown, TX Elementary Schools

Take a look at the Georgetown, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Georgetown High Schools below to view area homes for sale.

Click any of the Georgetown Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Annie Purl 127 $399,418 111
Bar W 33 $452,553 71
Berry Creek 13 $682,814 29
Bill Burden 3 $199,967 39
Carver 125 $327,139 65
Carver Elementary School 3 $270,000 36
Cooper Elementary School 5 $1,449,080 45
Cottonwood Creek 1 $290,000 197
Double Creek 37 $643,981 112
Florence 46 $1,448,417 103
Ford Elementary School 9 $1,142,654 152
Frost 39 $597,049 132
Frost Elementary School 1 $1,441,200 79
Granger 1 $724,900 21
Hutto 1 $468,000 176
Igo Elementary 8 $540,085 149
James E Mitchell 122 $285,882 63
Jarrell 21 $874,138 178
Jarrell Elementary School 1 $699,000 277
Jo Ann Ford 216 $843,642 109
Lee Martinez 2 $1,007,500 41
Lee Martinez Elementary 1 $765,000 37
Liberty Hill 17 $338,993 134
Louinenoble 4 $1,698,500 63
Mccoy Elementary School 3 $528,167 70
Mitchell Elementary School 3 $421,000 33
Na_sun_city 219 $370,167 79
Parkside 100 $739,757 59
Pat Cooper 116 $471,405 196
Purl Elementary School 4 $698,500 85
Rancho Sienna 141 $453,147 95
Rancho Sienna Elementary 6 $472,300 96
Raye Mccoy 121 $449,320 113
San Gabriel 29 $1,284,490 165
San Gabriel Elementary 2 $931,500 66
Santa Rita 35 $408,973 109
Santa Rita Elementary School 4 $382,725 78
Tarvin 34 $862,783 84
The Village 49 $472,594 83
Tierra Rosa 14 $401,564 65
Veteran's Hill Elementary School 1 $699,000 55
Village Elementary School 2 $624,900 60
Williams 104 $517,246 158
Williams Elementary School 4 $337,973 36
Wolf Ranch Elementary 362 $571,336 109
Wolf Ranch Elementary School 6 $499,087 69
Texas Real Estate Commission Consumer Protection Notice

Each office independently owned and operated.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/05/2026. The listing information on this page last changed on 06/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/05/2026 3:52:02 AM EST) or Austin MLS (last updated Thu 06/04/2026 2:17:59 PM EST) or CTXMLS (last updated Thu 06/04/2026 11:34:54 PM EST). Real estate listings held by brokerage firms other than Realty Capital City may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel